Sample | Rz conc | Rz qual | Ry conc | Ry qual |
---|---|---|---|---|
04-A HS | 23.06 | 1.69 | 17.12 | 1.54 |
04-B HS | 12.89 | 1.81 | 11.27 | 1.42 |
05-B HS | 63.73 | 1.66 | 14.48 | 1.82 |
06-A HS | 80.00 | 1.69 | 11.19 | 1.46 |
06-B HS | 31.24 | 1.70 | 5.68 | 1.15 |
08-A HS | 47.97 | 1.65 | 8.32 | 1.55 |
09-A HS | 22.68 | 1.60 | 5.31 | 1.11 |
10-A HS | 42.40 | 1.59 | 9.11 | 1.35 |
10-B HS | 13.10 | 1.61 | 15.18 | 1.34 |
12-A HS | 38.57 | 1.69 | 14.38 | 1.52 |
12-D HS | 21.5 | 1.57 | 14.85 | 1.33 |
13-A HS | 17.44 | 1.63 | 9.24 | 1.24 |
13-B HS | 10.58 | 1.49 | 9.34 | 1.30 |
16-A HS | 6.31 | 1.57 | 9.76 | 1.45 |
16-B HS | 15.26 | 1.59 | 5.55 | 1.00 |
21-A HS | 19.00 | 1.64 | 8.97 | 1.29 |
21-B HS | 16.85 | 1.58 | 4.83 | 1.21 |
22-A HS | 13.55 | 1.38 | 5.73 | 1.19 |
22-B HS | 22.9 | 1.67 | 11.35 | 1.35 |
22-C HS | 66.41 | 1.66 | 21.77 | 1.62 |
Concentration and quality okay after RNAzol, but both decreased considerably after RNeasy. Disappointing.
With: Ashesh About: Protocol for DGE and NGS library prep
Ovation DGE:
Rapid DR multiplex NGS library prep:
This work is licensed under a Creative Commons Attribution 4.0 International License.