RNA extraction. Started with 6 samples for Qiagen RNeasy kit but 4 of 6 (damn!) were lost when caps came off in Bullet Blender.
Grabbed 4 replacement ants from colonies downstairs as tests.
Also ran the RNAzol extractions that had RNA according to Qubit through RNeasy kit.
| Sample | Method | ng/ul |
|---|---|---|
| 04-B-HS | RNAzol + RNeasy | 2.88 |
| 10-B-CT | RNAzol + RNeasy | 0 |
| 22-B-CT | RNAzol + RNeasy | 0 |
| 22-C-CT | RNAzol + RNeasy | 0 |
| 15-B-HS | RNeasy | 6.97 |
| 08-D-CT | RNeasy | 6.84 |
| J1 | RNeasy | 13.4 |
| J2 | RNeasy | 14.7 |
| J3 | RNeasy | 5.6 |
| J4 | RNeasy | 0 |
Sent to Bioanalyzer.
Ovation DGE System for 7 samples through SPIA protocol
05-B-HS 15-B-HS 08-D-CT J1 J2 J3 J4
Talked to Scott about settings for Covaris DNA fragmentation.
For test samples (J1-J4), checked DNA concentration with SPIA amplified samples, prior to Post-SPIA protocol and purification.
| Sample | ng/ul |
|---|---|
| J1 | 42.9 |
| J2 | 52.0 |
| J3 | 40.1 |
| J4 | 38.1 |
After Post-SPIA protocol, used Qiagen QIAquick PCR purification protocol for samples 1-5, and compared to RNAClean XP beads for samples 6-7.
| Sample | ng/ul |
|---|---|
| 05-B-HS | 15.2 |
| 15-B-HS | 26.9 |
| 08-D-CT | >60 |
| J1 | >60 |
| J2 | >60 |
| J3 | >60 |
| J4 | 34.2 |
Re-quantified 10^-1 dilutions of J1, J2, J3
| Sample | ng/ul | original (ng/ul) |
|---|---|---|
| J1 | 19.4 | 194 |
| J2 | 21.5 | 215 |
| J3 | 10.4 | 104 |
Great DNA in all samples! No obvious effect of different RNA purification methods.
Re-ran DGE sample from last week that was out of range
| Samples | ng/ul | stock (ng/ul) |
|---|---|---|
| 04-A-HS | 5.83 | 58 |
Covaris DNA fragmentation
To optimize fragmentation, ran test with different run times
Made 4 aliquots of samples J1 and J2 at final concentration of 16 ng/ul (4 ul DNA in 46 ul TE).
| Sample | Intensity | Duty Cycle | Cycles per burst | Treatment time (s) |
|---|---|---|---|---|
| J1-1 | 5 | 10% | 200 | 100 |
| J1-2 | 5 | 10% | 200 | 110 |
| J1-3 | 5 | 10% | 200 | 120 |
| J1-4 | 5 | 10% | 200 | 140 |
| J2-1 | 5 | 10% | 200 | 100 |
| J2-2 | 5 | 10% | 200 | 110 |
| J2-3 | 5 | 10% | 200 | 120 |
| J2-4 | 5 | 10% | 200 | 130* |
Sent samples (and unfragmented cDNA) to Bioanalyzer).
Re-installed Ubuntu 14.04.
Essential progams:
Incorporated comments from NS. More revisions. Sent to SHC.
TODO:
RNA extraction for 12 samples using RNeasy. Two-step elution, first 16 ul, second 8 ul for a total of 24 ul.
Qubit RNA assay results
| Sample | ng/ul |
|---|---|
| 07-A-CT | 0 |
| 07-B-CT | 3.4 |
| 11-C-CT | 3.0 |
| 15-A-CT | 2.6 |
| 20-C-CT | 14.2 |
| 26-C-CT | 7.4 |
| 07-A-HS | 11.1 |
| 07-B-HS | 17.2 |
| 11-C-HS | 7.6 |
| 15-A-HS | 6.4 |
| 20-C-HS | 7.1 |
| 26-C-HS | 12.0 |

This work is licensed under a Creative Commons Attribution 4.0 International License.